At CES 2025, HP introduced a slew of new gaming products from their OMEN and HyperX lines. From their line-up, three new products caught our eyes. The HP OMEN MAX 16 is HP’s latest gaming laptop, sporting the latest NVIDIA GeForce GPU, coming with both AMD and Intel processor offerings. The OMEN 32x is HP OMEN’s first Google TV smart gaming monitor, blending Google TV features with a quality 32-inch gaming display. Last but not least, we have the HyperX Pulsefire Saga and Pulsefire Saga Pro gaming mice, offering endless physical customization options.
Let’s dive into each of these new CES 2025 announcements!
OMEN MAX 16 Gaming Laptop

The original OMEN 16 Gaming Laptops are experiencing model refreshes this year, running quieter and cooler than its previous generations. However, it is the OMEN MAX 16 that sits as the new pinnacle of these new OMEN 16 laptops. Coming in as HP’s latest and most powerful OMEN laptop, the OMEN MAX 16 comes armed with NVIDIA’s latest-gen laptop graphics. This PC has processor offerings going up to Intel Core Ultra 9 or AMD Ryzen 9, and memory options going up to 64GB in DDR5 RAM. The laptop is then ready to take performance to the next level with the new Unleashed Mode power setting, giving you control over your systems power usage.







Going inside the OMEN MAX 16, you have HP’s first hybrid Cryo Compound & Vapor Chamber to handle heat dissipation. The laptop’s fans then use new Fan Cleaner technology, reversing fan spin direction every four hours to combat dust and debris buildup.

The OMEN MAX 16 comes in Shadow Black and Ceramic White, and features HyperX inspired RGB lighting for its keyboard and lightbar.



Keep an eye out for the new OMEN MAX 16 Gaming Laptop, starting at $2,699.99, coming soon. Laptop specifications are as follows.
OMEN MAX 16 Gaming Laptop Specs
Processor | Up to AMD Ryzen™ AI 9 HX 375 (up to 5.1 GHz max boost clock, 24 MB L3 cache, 12 cores, 24 threads) AMD Ryzen™ AI (55 NPU TOPS) or Up to Intel® Core™ Ultra 9 275HX (up to 5.4 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 24 threads) Intel® AI Boost (13 NPU TOPS) |
Graphics | NVIDIA GeForce Next-Gen Laptop GPU NVIDIA® G-SYNC® support (Intel version only) AMD FreeSync™ Premium, (AMD version only) |
Memory | Up to 32 GB DDR5-5600 MT/s or 64 GB DDR5-5600 MT/s (Intel version only) |
Internal Storage | Up to 2 TB PCIe® Gen4 NVMe™ Performance M.2 SSD or 1 TB PCIe® Gen5 NVMe™ Performance M.2 SSD (Intel version only) |
Display | Up to 40.6 cm (16″”) diagonal, WQXGA (2560 x 1600), 60-240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB Variable RefreshRate support or 40.6 cm (16″”) diagonal, WQXGA (2560 x 1600), OLED, 48-240 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 Variable Refresh Rate support (Intel version only) |
Keyboard Options | – Full-size, 4-zone RGB backlit, ceramic white / shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology – Full-size, per key RGB backlit, ceramic white / shadow black keyboard with numeric keypad and NKRO Anti-Ghosting Key technology |
Webcam | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
Audio | HyperX Audio Control; Dual speakers; DTS:X® Ultra; HP Audio Boost 1.0 |
Input/Connectivity | 2x USB Type-A 10Gbps signaling rate, 1x RJ-45, 1x headphone/microphone combo, 1x AC smart pin, 1x HDMI 2.1, Intel Version: 2x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) AMD Version: 2x USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
Wireless Technology | Intel Version: Up to Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card AMD Version: Up to MediaTek Wi-Fi 7 MT7925 (2×2) and Bluetooth® 5.4 wireless card |
Battery Life & Power | Up to 330 W AC power adapter, 6-cell, 83 Wh Li-ion polymer |
Weight and Dimensions | 2493.3 g ~2685.2 g (Selected Config Only) 356.5 x 269 x 22.95 (front) – 27.5(H) mm[20] (Selected Config Only) |
Color Options | Shadow black or Ceramic white |
Sustainable Impact Specifications | Ocean-bound plastic, Recycled metal, Keyboard components contain post-consumer recycled plastic |
OMEN 32x Smart Gaming Monitor

The OMEN 32x at its core is a 144Hz 4K UHD monitor. However, with Google TV, you have access to all of your streaming apps straight from the monitor. The OMEN 32x can also double as a streaming solution, allowing you to stream your ongoing gameplay directly to YouTube or other streaming services. Supporting up to four connected devices, this monitor can take any of your video sources, stream to YouTube, and then provide you with a QR code, linking you to your ongoing stream.


Going further with connectivity, using Multi-view, you can also wirelessly connect your Android device to the OMEN 32x. This will split your display between your wired video source and your Android device, allowing you to use your connected mouse and keyboard to control both your wired source and your mobile device. If you want to game but need to keep your eye on your phone, your solution is here.


The OMEN 32x Smart Gaming Monitor looks to be the premier gaming and multimedia solution, both inbound and out. With pricing starting at $749.99, this one is definitely one to keep an eye out for.

OMEN 32x Smart Gaming Monitor Specs
Model | OMEN 31.5-inch UHD 144Hz Smart Gaming Monitor |
Size | 31.5” |
Resolution | 4K UHD [3840 x 2160] |
Panel | IPS |
Aspect Ratio | 16:9 |
Color Gamut | Display P3 95% sRGB 99% |
Video Ports | 1x DisplayPort™ 1.4 x HDMI 2.1 x USB-C® (65W USB Power Delivery, Alt mode DisplayPort™ 1.4) |
Ports | 2x USB-A 2.0 Data Hub 1x 3.5 mm Audio Jack (Audio Out)1x RJ-45 (100 Mbps, for Google TV OS use only) |
Refresh Rate | 144Hz |
Response Time | 1ms GtG (with overdrive) |
ID | 3-sided borderless |
Brightness | 400 nits (typ.) |
Static Contrast Ratio (Typ.) | 1000:1 |
Viewing angle | 178° |
Stand Function | Height Adjust, Tilt, Swivel |
Audio | 1x 3.5mm Audio line out, built-in speakers 4x 3W |
Certifications | G-Sync Compatible,AMD FreeSync Premium,VESA Adaptive Sync,VESA ClearMR |
VESA Mount | 100mm x 100mm |
HDR | Dolby Vision, VESA DisplayHDR 400 |
Included | DisplayPort™ 1.4 Cable, HDMI 2.1 Cable, USB Type-C® to Type-C® cable |
Other Features | Multi-View, Screen Mirroring, Shared Keyboard and Mouse |
HyperX Pulsefire Saga and Pulsefire Saga Pro Gaming Mice

We liked what we saw in the highly customizable HyperX Alloy Rise 75 keyboard that we reviewed early last year. So, seeing the HyperX line employing a similar level of customizability with their mice is quite intriguing. The wired HyperX Pulsefire Saga and wireless Pulsefire Saga Pro Gaming Mice each sport the HyperX 26K Sensor and HyperX Optical Switches. These six-button mice support a resolution of up to 26,000 DPI at a speed of 650 IPS. Toss in LED RGB lighting and a HyperFlex 2 mouse cable, and you have yourself a very capable gaming mouse from out of the box.





However, the allure of the Pulsefire Saga and Pulsefire Saga Pro are the interchangeable parts. With eight total interchangeable parts in the box as well as an easily downloadable 3D print file, the customization options are endless. Here are just a couple of 3D-printed samples that we got to see in our preview session. I have to say, I especially liked how the wooden sample came out below.



HyperX Pulsefire Saga and Pulsefire Saga Pro Shared Specs
Sensor | HyperX 26K Sensor |
Left/ right buttons switches: | HyperX Optical Switches |
Buttons | 6 |
Resolution | Up to 26000 DPI |
DPI presets | 400 / 800 / 1600 / 3200 DPI |
Speed | 650 IPS |
Acceleration | 50G |
Mouse Shape | Modular, Asymmetrical |
Cable type | HyperFlex 2 USB-C to USB-A Cable |
Light effects | LED RGB lighting |
Height (metric) | 39.8 mm |
Width (metric) | 67.2 mm |
Length (metric) | 119.7 mm |
Cable length (metric): | 1.8 m |
Skate material: | PTFE |
Compatibility | PC, Xbox Series X|S, PS5. Software Compatibility: NGENUITY |
Included in the Box | Mouse, Grip Tape, Spare Mouse Skates, Two Button Covers, Two Shells, Two Side Button Pairs, Quick Start Guide |
Included in the Box (Additional, Only for Saga Pro) | USB 4k Wireless Dongle, Extension Adapter, Detachable USB-C to USB-A HyperFlex 2 cable |
There are some notable differences between the Pulsefire Saga and Pulsefire Saga Pro other than one being wired and one being wireless. The wired Pulsefire Saga has one more lighting zone and a higher polling rate than the Pulsefire Saga Pro. While both mice use the HyperFlex 2 USB-C to USB-A cable, that cable is only detachable on the Pulsefire Saga Pro. The HyperX Pulsefire Saga Pro can be used wired or wireless in either 2.4Ghz wireless or Bluetooth 5.0, lasting up to 90 hours on a full charge.
HyperX Pulsefire Saga and Pulsefire Saga Pro Differences
Pulsefire Saga | Pulsefire Saga Pro | |
Connectivity | Wired USB Type-A | 2.4GHz Wireless / Bluetooth® 5.0 / Wired |
Polling Rate | Up to 8000Hz | Up to 4000Hz (2.4G – Wireless) |
Cable Type | Attached | Detachable |
Weight | 69g | 72g |
Battery Life | N/A | Up to 90 hours (1000Hz) |
Whether your mouse preference is wired or wireless, the HyperX Pulsefire Saga and Pulsefire Saga Pro give you the same amount of physical customization no matter which model you choose! These mice are coming soon, with the Pulsefire Saga priced at $79.99 and Pulsefire Saga Pro priced at $119.99