<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Booredatwork &#187; featured</title>
	<atom:link href="http://booredatwork.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://booredatwork.com</link>
	<description>Entertainment, Gadgets, News stop</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>V-JAYS Winners&#8230;Update</title>
		<link>http://booredatwork.com/2010/07/19/v-jays-winners/</link>
		<comments>http://booredatwork.com/2010/07/19/v-jays-winners/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:42:10 +0000</pubDate>
		<dc:creator>Agros</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[V-JAYS]]></category>

		<guid isPermaLink="false">http://booredatwork.com/2010/07/19/v-jays-winners/</guid>
		<description><![CDATA[<br/>Thanks for everyone&#8217;s entry into the contest. Here are the winners Danny Dy Jailbreaker909 PC4Free Christopher Kay Thanks entering the contest Subscribe to the comments for this post? Share this on Facebook Email this via Gmail Post on Google Buzz Email this via Hotmail Share this on LinkedIn Post this to MySpace Seed this on [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: center;"><a href="http://booredatwork.com/wp-content/uploads/2010/07/IMAG00441.jpg"><img class="aligncenter" style="display: inline;" title="IMAG0044" src="http://booredatwork.com/wp-content/uploads/2010/07/IMAG0044_thumb1.jpg" border="0" alt="IMAG0044" width="457" height="276" /></a></p>
<p>Thanks for everyone&#8217;s entry into the contest. Here are the winners</p>
<p>Danny Dy</p>
<p>Jailbreaker909</p>
<p>PC4Free</p>
<p>Christopher Kay</p>
<p>Thanks entering the contest</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://booredatwork.com/2010/07/19/v-jays-winners/&title=V-JAYS+Winners&#8230;Update&srcURL=http://booredatwork.com" target="_blank" rel="nofollow"><img
src="http://booredatwork.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://booredatwork.com/2010/07/19/v-jays-winners/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://booredatwork.com/2010/07/19/v-jays-winners/&amp;t=V-JAYS+Winners...Update" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=V-JAYS+Winners...Update&amp;body=Link: http://booredatwork.com/2010/07/19/v-jays-winners/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AThanks%20for%20everyone%27s%20entry%20into%20the%20contest.%20Here%20are%20the%20winners%0D%0A%0D%0ADanny%20Dy%0D%0A%0D%0AJailbreaker909%0D%0A%0D%0APC4Free%0D%0A%0D%0AChristopher%20Kay%0D%0A%0D%0AThanks%20entering%20the%20contest" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://booredatwork.com/2010/07/19/v-jays-winners/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=V-JAYS+Winners...Update&amp;body=Link: http://booredatwork.com/2010/07/19/v-jays-winners/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AThanks%20for%20everyone%27s%20entry%20into%20the%20contest.%20Here%20are%20the%20winners%0D%0A%0D%0ADanny%20Dy%0D%0A%0D%0AJailbreaker909%0D%0A%0D%0APC4Free%0D%0A%0D%0AChristopher%20Kay%0D%0A%0D%0AThanks%20entering%20the%20contest" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://booredatwork.com/2010/07/19/v-jays-winners/&amp;title=V-JAYS+Winners...Update&amp;summary=%0D%0AThanks%20for%20everyone%27s%20entry%20into%20the%20contest.%20Here%20are%20the%20winners%0D%0A%0D%0ADanny%20Dy%0D%0A%0D%0AJailbreaker909%0D%0A%0D%0APC4Free%0D%0A%0D%0AChristopher%20Kay%0D%0A%0D%0AThanks%20entering%20the%20contest&amp;source=Booredatwork" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://booredatwork.com/2010/07/19/v-jays-winners/&amp;t=V-JAYS+Winners...Update" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://booredatwork.com/2010/07/19/v-jays-winners/&amp;h=V-JAYS+Winners...Update" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=V-JAYS+Winners...Update+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=V-JAYS+Winners...Update&amp;body=Link: http://booredatwork.com/2010/07/19/v-jays-winners/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AThanks%20for%20everyone%27s%20entry%20into%20the%20contest.%20Here%20are%20the%20winners%0D%0A%0D%0ADanny%20Dy%0D%0A%0D%0AJailbreaker909%0D%0A%0D%0APC4Free%0D%0A%0D%0AChristopher%20Kay%0D%0A%0D%0AThanks%20entering%20the%20contest" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://booredatwork.com/2010/07/19/v-jays-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-JAYS Headphone Review</title>
		<link>http://booredatwork.com/2010/06/30/v-jays-headphone-review/</link>
		<comments>http://booredatwork.com/2010/06/30/v-jays-headphone-review/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:05:22 +0000</pubDate>
		<dc:creator>Enobong Etteh</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[JAYS]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[V-JAYS]]></category>

		<guid isPermaLink="false">http://booredatwork.com/2010/06/30/v-jays-headphone-review/</guid>
		<description><![CDATA[<br/>&#160; V-JAYS are super light portable headphones made by a Swedish company called JAYS. Who specialize in make light comfortable headphones with superior sound quality The design of the V-JAYS is simple and to the point. with collapsible head pieces for easier portability and a slight tilt with each ear piece to give better placement [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0041.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="IMAG0041" border="0" alt="IMAG0041" src="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0041_thumb.jpg" width="523" height="315" /></a> </p>
<p>&#160;</p>
<p>V-JAYS are super light portable headphones made by a Swedish company called JAYS. Who specialize in make light comfortable headphones with superior sound quality</p>
<p>The design of the V-JAYS is simple and to the point. with collapsible head pieces for easier portability and a slight tilt with each ear piece to give better placement on the ear. </p>
<p>&#160;</p>
<p>Where the V-JAYS truly excel is the sound quality. I must admit at first glance on receiving the V-JAYS headphones. I seriously doubted the sound quality but. Once i put them on; it really felt like jumping into another world of audio bliss. Its hard to describe and more of an experience and a good on at it too. The rich bass produced by the headphones are outstanding and inconceivable each time you take a step back and look at the headphones</p>
<p>&#160;</p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 459px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1f5c5c31-f721-4189-abbb-3f4aa8d76f31" class="wlWriterEditableSmartContent">
<div><object width="459" height="344"><param name="movie" value="http://www.youtube.com/v/iWQaXMXAn1g&amp;hl=en"></param><embed src="http://www.youtube.com/v/iWQaXMXAn1g&amp;hl=en" type="application/x-shockwave-flash" width="459" height="344"></embed></object></div>
</div>
<p>&#160;</p>
<p>&#160;</p>
<p>Be it an MP3 player or a cellphone the V-JAYS work perfectly to a cue. Now wonder after listen with the V-JAYS and then checking out their site. The first thing I read is “Don’t be deceived by the sleek, lightweight and portable design of v-JAYS. Because, while tweaking the speakers for the v-JAYS we realized we were about to unleash a monster. These are the hardest hitting pair of headphones you’ll have ever heard.” I will end it with that saying. the V-JAYS are of tremendous quality and worthy picking up if you are looking for simple yet wonderful sounding on ear headphones.</p>
<p>&#160;</p>
<p>&#160;</p>
<p align="center"><a href="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0045.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMAG0045" border="0" alt="IMAG0045" src="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0045_thumb.jpg" width="254" height="163" /></a> <a href="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0054.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMAG0054" border="0" alt="IMAG0054" src="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0054_thumb.jpg" width="254" height="163" /></a> </p>
<p align="center"><a href="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0042.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMAG0042" border="0" alt="IMAG0042" src="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0042_thumb.jpg" width="254" height="163" /></a> <a href="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0044.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMAG0044" border="0" alt="IMAG0044" src="http://booredatwork.com/wp-content/uploads/2010/06/IMAG0044_thumb.jpg" width="254" height="163" /></a> </p>
<p>&#160;</p>
<p><a href="http://www.jays.se/products/headphones/v-jays.html">V-JAYS Website</a></p>
<p><strong>TECH SPECS</strong></p>
<blockquote><p>Driver</p>
<p>Type     <br />40 mm Dynamic Speaker, Open</p>
<p>Sensitivity     <br />98 dB SPL @ 1 kHz</p>
<p>Impedance     <br />24 Ohm @ 1 kHz</p>
<p>Frequency Response     <br />25 Hz &#8211; 20 000 Hz</p>
<p>Headphones</p>
<p>Weight     <br />59 grams (2.08 oz)</p>
<p>Cord</p>
<p>Type     <br />TPE coated copper wire</p>
<p>Length     <br />60 cm (23.5 in)</p>
<p>Diameter     <br />3 mm / 2 mm (0.112/0.079 in)</p>
<p>Plug     <br />Straight, Gold-Plated Stereo Mini-Plug 3.5 mm (1/8 in)</p>
<p>Extension Cord     <br />70 cm (27.5 in)</p>
</blockquote>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://booredatwork.com/2010/06/30/v-jays-headphone-review/&title=V-JAYS+Headphone+Review&srcURL=http://booredatwork.com" target="_blank" rel="nofollow"><img
src="http://booredatwork.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://booredatwork.com/2010/06/30/v-jays-headphone-review/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://booredatwork.com/2010/06/30/v-jays-headphone-review/&amp;t=V-JAYS+Headphone+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=V-JAYS+Headphone+Review&amp;body=Link: http://booredatwork.com/2010/06/30/v-jays-headphone-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%26%23160%3B%20%20V-JAYS%20are%20super%20light%20portable%20headphones%20made%20by%20a%20Swedish%20company%20called%20JAYS.%20Who%20specialize%20in%20make%20light%20comfortable%20headphones%20with%20superior%20sound%20quality%20%20The%20design%20of%20the%20V-JAYS%20is%20simple%20and%20to%20the%20point.%20with%20collapsible%20head%20pieces%20for%20easier%20portability%20and%20a%20slight%20tilt%20wit" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://booredatwork.com/2010/06/30/v-jays-headphone-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=V-JAYS+Headphone+Review&amp;body=Link: http://booredatwork.com/2010/06/30/v-jays-headphone-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%26%23160%3B%20%20V-JAYS%20are%20super%20light%20portable%20headphones%20made%20by%20a%20Swedish%20company%20called%20JAYS.%20Who%20specialize%20in%20make%20light%20comfortable%20headphones%20with%20superior%20sound%20quality%20%20The%20design%20of%20the%20V-JAYS%20is%20simple%20and%20to%20the%20point.%20with%20collapsible%20head%20pieces%20for%20easier%20portability%20and%20a%20slight%20tilt%20wit" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://booredatwork.com/2010/06/30/v-jays-headphone-review/&amp;title=V-JAYS+Headphone+Review&amp;summary=%20%20%20%26%23160%3B%20%20V-JAYS%20are%20super%20light%20portable%20headphones%20made%20by%20a%20Swedish%20company%20called%20JAYS.%20Who%20specialize%20in%20make%20light%20comfortable%20headphones%20with%20superior%20sound%20quality%20%20The%20design%20of%20the%20V-JAYS%20is%20simple%20and%20to%20the%20point.%20with%20collapsible%20head%20pieces%20for%20easier%20portability%20and%20a%20slight%20tilt%20wit&amp;source=Booredatwork" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://booredatwork.com/2010/06/30/v-jays-headphone-review/&amp;t=V-JAYS+Headphone+Review" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://booredatwork.com/2010/06/30/v-jays-headphone-review/&amp;h=V-JAYS+Headphone+Review" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=V-JAYS+Headphone+Review+-+http://b2l.me/7vbf2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=V-JAYS+Headphone+Review&amp;body=Link: http://booredatwork.com/2010/06/30/v-jays-headphone-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%26%23160%3B%20%20V-JAYS%20are%20super%20light%20portable%20headphones%20made%20by%20a%20Swedish%20company%20called%20JAYS.%20Who%20specialize%20in%20make%20light%20comfortable%20headphones%20with%20superior%20sound%20quality%20%20The%20design%20of%20the%20V-JAYS%20is%20simple%20and%20to%20the%20point.%20with%20collapsible%20head%20pieces%20for%20easier%20portability%20and%20a%20slight%20tilt%20wit" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://booredatwork.com/2010/06/30/v-jays-headphone-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HULU Plus Announced. Going into beta</title>
		<link>http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/</link>
		<comments>http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:10:37 +0000</pubDate>
		<dc:creator>Enobong Etteh</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[HULU Plus]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[TVs]]></category>

		<guid isPermaLink="false">http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/</guid>
		<description><![CDATA[<br/>We have talk in-depth about the need for HULU to move to a tangible subscription model, and its finally here with Hulu Plus Hulu Plus will be available soon and currently under invite only status for $9.99 per month and will give you access to every episode of current TV shows from ABC, NBC, Fox [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://booredatwork.com/wp-content/uploads/2010/06/huluplus.png"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="hulu plus" src="http://booredatwork.com/wp-content/uploads/2010/06/huluplus_thumb.png" border="0" alt="hulu plus" width="561" height="287" /></a></p>
<p>We have talk in-depth about the need for<a href="http://booredatwork.com/2009/12/15/%E2%80%9Chulu%E2%80%9D-the-subcription-model-why-it-will-work/" target="_blank"> HULU to move to a tangible subscription model</a>, and its finally here with Hulu Plus</p>
<p>Hulu Plus will be available soon and currently under invite only status for $9.99 per month and will give you access to every episode of current TV shows from ABC, NBC, Fox and access to past library of over 2,000 episodes from classic TV shows of the past. You will also get shows in HD if available in 720p.</p>
<p>You will also be able to Hulu Plus on the road with with an Apple, iPhone, iPod Touch, and iPad.  Samsung, Sony and Vizio Tvs and Blu-Ray players will support it and now gaming console are getting in the mix with support for the Xbox 360 and Playstation 3 coming as well.</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/&title=HULU+Plus+Announced.+Going+into+beta&srcURL=http://booredatwork.com" target="_blank" rel="nofollow"><img
src="http://booredatwork.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/&amp;t=HULU+Plus+Announced.+Going+into+beta" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=HULU+Plus+Announced.+Going+into+beta&amp;body=Link: http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AWe%20have%20talk%20in-depth%20about%20the%20need%20for%20HULU%20to%20move%20to%20a%20tangible%20subscription%20model%2C%20and%20its%20finally%20here%20with%20Hulu%20Plus%0D%0A%0D%0AHulu%20Plus%20will%20be%20available%20soon%20and%20currently%20under%20invite%20only%20status%20for%20%249.99%20per%20month%20and%20will%20give%20you%20access%20to%20every%20episode%20of%20current%20TV%20shows%20from%20ABC%2C%20NBC%2C%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=HULU+Plus+Announced.+Going+into+beta&amp;body=Link: http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AWe%20have%20talk%20in-depth%20about%20the%20need%20for%20HULU%20to%20move%20to%20a%20tangible%20subscription%20model%2C%20and%20its%20finally%20here%20with%20Hulu%20Plus%0D%0A%0D%0AHulu%20Plus%20will%20be%20available%20soon%20and%20currently%20under%20invite%20only%20status%20for%20%249.99%20per%20month%20and%20will%20give%20you%20access%20to%20every%20episode%20of%20current%20TV%20shows%20from%20ABC%2C%20NBC%2C%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/&amp;title=HULU+Plus+Announced.+Going+into+beta&amp;summary=%0D%0A%0D%0AWe%20have%20talk%20in-depth%20about%20the%20need%20for%20HULU%20to%20move%20to%20a%20tangible%20subscription%20model%2C%20and%20its%20finally%20here%20with%20Hulu%20Plus%0D%0A%0D%0AHulu%20Plus%20will%20be%20available%20soon%20and%20currently%20under%20invite%20only%20status%20for%20%249.99%20per%20month%20and%20will%20give%20you%20access%20to%20every%20episode%20of%20current%20TV%20shows%20from%20ABC%2C%20NBC%2C%20&amp;source=Booredatwork" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/&amp;t=HULU+Plus+Announced.+Going+into+beta" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/&amp;h=HULU+Plus+Announced.+Going+into+beta" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HULU+Plus+Announced.+Going+into+beta+-+http://b2l.me/7uz5g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=HULU+Plus+Announced.+Going+into+beta&amp;body=Link: http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AWe%20have%20talk%20in-depth%20about%20the%20need%20for%20HULU%20to%20move%20to%20a%20tangible%20subscription%20model%2C%20and%20its%20finally%20here%20with%20Hulu%20Plus%0D%0A%0D%0AHulu%20Plus%20will%20be%20available%20soon%20and%20currently%20under%20invite%20only%20status%20for%20%249.99%20per%20month%20and%20will%20give%20you%20access%20to%20every%20episode%20of%20current%20TV%20shows%20from%20ABC%2C%20NBC%2C%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://booredatwork.com/2010/06/30/hulu-plus-announced-going-into-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live blogging Samsung Galaxy s Event</title>
		<link>http://booredatwork.com/2010/06/29/live-blogging-samsung-galaxy-s-event/</link>
		<comments>http://booredatwork.com/2010/06/29/live-blogging-samsung-galaxy-s-event/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:44:05 +0000</pubDate>
		<dc:creator>Enobong Etteh</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[samsung galaxy s. samsung vibrant]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://booredatwork.com/2010/06/29/live-blogging-samsung-galaxy-s-event/</guid>
		<description><![CDATA[<br/>Thunder E here live. Blogging from the Samsung Galaxy S release event in NYC will update with pics and more Mr.. Shin on stage Galaxy S Phones Captivate Epic 4g Vibrant Fascinate On AT&#38;T,sprint, T-Mobile Verizon respectively on all four major us networks Samsung worked hard with carrier partners to get the phone out for [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0550.jpg"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="DSC_0550" src="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0550_thumb.jpg" border="0" alt="DSC_0550" width="475" height="320" /></a></p>
<p>Thunder E here live. Blogging from the Samsung Galaxy S release event in NYC will update with pics and more</p>
<p><a href="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0561.jpg"><img style="display: inline; border: 0px;" title="DSC_0561" src="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0561_thumb.jpg" border="0" alt="DSC_0561" width="244" height="165" /></a> Mr.. Shin on stage<br />
<strong> </strong></p>
<p><strong>Galaxy S Phones</strong></p>
<p><strong>Captivate</strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0580.jpg"><img style="display: inline; border: 0px;" title="DSC_0580" src="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0580_thumb.jpg" border="0" alt="DSC_0580" width="244" height="165" /></a> </strong></p>
<p><strong>Epic 4g</strong></p>
<p><a href="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0571.jpg"><img style="display: inline; border: 0px;" title="DSC_0571" src="http://booredatwork.com/wp-content/uploads/2010/06/DSC_0571_thumb.jpg" border="0" alt="DSC_0571" width="244" height="165" /></a></p>
<p><strong>Vibrant</strong></p>
